The table below lists the cost of one return ticket for one person from Auckland, New Zealand to the capital city of each country. The costs are listed in the local currency (money) of the country and not in New Zealand dollars. to find out how much each ticket would cost in New Zealand dollars I used a currency converter.
Name of City | Cost of Return Flight |
Canberra, Australia | 826 AUD Australian Dollars |
Tokyo, Japan | 147172 JPY Japanese Yen |
Kuala Lumpur, Malaysia | 7182 MYR Malaysian Ringgit |
Abu Dhabi, United Arab Emirates | 7219 AED United Arab Emirates Dirham |
Cape Town, South Africa | 27296 ZAR South African Rand |
Berlin, Germany | 2182 EUR Euros |
London, England | 1442 GBP Great British Pounds |
Santiago, Chile | 1 582 030 CLP Chilean Peso |
Mexico City, Mexico | 90 664 MXN Mexican Peso |
Ottawa, Canada | 2064 CAD Canadian Dollar |
Name of City | Cost of Return Flight |
Canberra, Australia | 906.057 NZD New Zealand Dollars |
Tokyo, Japan | 2,114.35 NZD New Zealand Dollars |
Kuala Lumpur, Malaysia | 2,600.52 NZD New Zealand Dollars |
Abu Dhabi, United Arab Emirates | 2,977.03 NZD New Zealand Dollars |
Cape Town, South Africa | 2,384.95 NZD New Zealand Dollars |
Berlin, Germany | 3,943.56 NZD New Zealand Dollars |
London, England | 2,892.13 NZD New Zealand Dollars |
Santiago, Chile | 3,015.541 NZD New Zealand Dollars |
Mexico City, Mexico | 6,199.86 NZD New Zealand Dollars |
Ottawa, Canada | 2,374.01 NZD New Zealand Dollars |
Hi Helena, your tables are very interesting. I like the way you have set them out and how you have the countries currency in one table and NZ's in the other table. Some countries are very expensive to travel to. Thank you for sharing this.
ReplyDeleteThank you Miss Christine for your comment.
ReplyDelete